<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WE2 - Water, Energy and Environment at UPM &#187; David Santillán Sánchez</title>
	<atom:link href="http://138.100.67.153/we2/index.php/category/publications/autor-david-santillan/feed/" rel="self" type="application/rss+xml" />
	<link>http://138.100.67.153/we2</link>
	<description></description>
	<lastBuildDate>Thu, 29 Aug 2019 10:32:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title> Treatment of solar radiation by spatial and temporal discretization for modeling the thermal response of arch dams</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-5/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-5/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 09:08:26 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[David Santillán Sánchez]]></category>
		<category><![CDATA[2014]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1341</guid>
		<description><![CDATA[D. Santillán, E. Salete, D.J. Vicente, M.A. Toledo: Treatment of solar radiation by spatial and temporal discretization for modeling the thermal response of arch dams. Journal of Engineering Mechanics-ASCE.Vol 140, No 11, 05014001, 2014. doi: 10.1061/(ASCE)EM.1943-889.0000801.]]></description>
				<content:encoded><![CDATA[<p>D. Santillán, E. Salete, D.J. Vicente, M.A. Toledo: Treatment of solar radiation by spatial and temporal discretization for modeling the thermal response of arch dams. Journal of Engineering Mechanics-ASCE.Vol 140, No 11, 05014001, 2014. doi: 10.1061/(ASCE)EM.1943-889.0000801.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Detection and attribution of trends in magnitude, frequency and timing of floods in Spain</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-4/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-4/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 09:05:24 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[David Santillán Sánchez]]></category>
		<category><![CDATA[2014]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1339</guid>
		<description><![CDATA[L. Mediero, D. Santillán, L. Garrote, A. Granados: Detection and attribution of trends in magnitude, frequency and timing of floods in Spain. Journal of Hydrology doi: 10.1016/j.jhydrol.2014.06.040. Vol 517, 1072-1088, 2014.]]></description>
				<content:encoded><![CDATA[<p>L. Mediero, D. Santillán, L. Garrote, A. Granados: Detection and attribution of trends in magnitude, frequency and timing of floods in Spain. Journal of Hydrology doi: 10.1016/j.jhydrol.2014.06.040. Vol 517, 1072-1088, 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Modelling uncertainty of flood quantile estimations at ungauged sites by Bayesian networks</title>
		<link>http://138.100.67.153/we2/index.php/2015/06/04/publications-3/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/06/04/publications-3/#comments</comments>
		<pubDate>Thu, 04 Jun 2015 16:30:29 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[David Santillán Sánchez]]></category>
		<category><![CDATA[2014]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1027</guid>
		<description><![CDATA[D. Santillán, L. Mediero, L. Garrote: Modelling uncertainty of flood quantile estimations at ungauged sites by Bayesian networks. Journal of Hydroinformatics doi: 10.2166/hydro.2013.065. Vol 16, No 4, 822-838, 2014.]]></description>
				<content:encoded><![CDATA[<p>D. Santillán, L. Mediero, L. Garrote: Modelling uncertainty of flood quantile estimations at ungauged sites by Bayesian networks. Journal of Hydroinformatics doi: 10.2166/hydro.2013.065. Vol 16, No 4, 822-838, 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/06/04/publications-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Prediction of gauge readings of filtration in arch dams using artifical neural networks</title>
		<link>http://138.100.67.153/we2/index.php/2015/06/03/publications-2/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/06/03/publications-2/#comments</comments>
		<pubDate>Wed, 03 Jun 2015 11:57:05 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[David Santillán Sánchez]]></category>
		<category><![CDATA[2014]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1015</guid>
		<description><![CDATA[D. Santillan, J. Fraile-Ardanuy, M.A. Toledo: Prediction of gauge readings of filtration in arch dams using artifical neural networks, Water Technology and Science. Vol 5, No 3, pp 81-96, 2014.]]></description>
				<content:encoded><![CDATA[<p>D. Santillan, J. Fraile-Ardanuy, M.A. Toledo: Prediction of gauge readings of filtration in arch dams using artifical neural networks, Water Technology and Science. Vol 5, No 3, pp 81-96, 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/06/03/publications-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> An improved 1D-model for computing the thermal behaviour of concrete dams during operation. Comparison with other approaches</title>
		<link>http://138.100.67.153/we2/index.php/2015/06/03/publications-1/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/06/03/publications-1/#comments</comments>
		<pubDate>Wed, 03 Jun 2015 08:09:45 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[David Santillán Sánchez]]></category>
		<category><![CDATA[2015]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=957</guid>
		<description><![CDATA[D. Santillán, E. Salete, M.A. Toledo, A. Granados: An improved 1D-model for computing the thermal behaviour of concrete dams during operation. Comparison with other approaches. Computers and Concrete, An international Journal. Vol 15, No 1, 103-106, 2015. doi: 10.12989/cac.2015.15.1.103]]></description>
				<content:encoded><![CDATA[<p>D. Santillán, E. Salete, M.A. Toledo, A. Granados: An improved 1D-model for computing the thermal behaviour of concrete dams during operation. Comparison with other approaches. Computers and Concrete, An international Journal. Vol 15, No 1, 103-106, 2015. doi: 10.12989/cac.2015.15.1.103</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/06/03/publications-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
