<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WE2 - Water, Energy and Environment at UPM &#187; Juan Ignacio Pérez-Díaz</title>
	<atom:link href="http://138.100.67.153/we2/index.php/category/publications/autor-juan-ignacio-perez-diaz/feed/" rel="self" type="application/rss+xml" />
	<link>http://138.100.67.153/we2</link>
	<description></description>
	<lastBuildDate>Thu, 29 Aug 2019 10:32:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title> Optimal short-term operation schedule of a hydropower plant in a competitive electricity market.</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-16/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-16/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 09:26:58 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Juan Ignacio Pérez-Díaz]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1366</guid>
		<description><![CDATA[[P.11] Pérez-Díaz, JI, Wilhelmi, JR and Arévalo Muñoz, L, Optimal short-term operation schedule of a hydropower plant in a competitive electricity market,Energy Conversion and Management, vol. 51 (12), pp. 2955-2966. 2010.]]></description>
				<content:encoded><![CDATA[<p>[P.11] Pérez-Díaz, JI, Wilhelmi, JR and Arévalo Muñoz, L, Optimal short-term operation schedule of a hydropower plant in a competitive electricity market,Energy Conversion and Management, vol. 51 (12), pp. 2955-2966. 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Short-term operation scheduling of a hydropower plant in the day-ahead electricity market</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-15/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-15/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 09:26:01 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Juan Ignacio Pérez-Díaz]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1364</guid>
		<description><![CDATA[[P.10] Pérez-Díaz, JI, Wilhelmi, JR and Sánchez-Fernández, JA, Short-term operation scheduling of a hydropower plant in the day-ahead electricity market,Electric Power Systems Research, vol. 80 (12), pp. 1535-1542, 2010.]]></description>
				<content:encoded><![CDATA[<p>[P.10] Pérez-Díaz, JI, Wilhelmi, JR and Sánchez-Fernández, JA, Short-term operation scheduling of a hydropower plant in the day-ahead electricity market,Electric Power Systems Research, vol. 80 (12), pp. 1535-1542, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Assessment of the economic impact of environmental constraints on short-term hydropower plant operation</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-14/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-14/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 09:25:24 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Juan Ignacio Pérez-Díaz]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1362</guid>
		<description><![CDATA[[P.9] Pérez-Díaz, JI and Wilhelmi, JR, Assessment of the economic impact of environmental constraints on short-term hydropower plant operation,Energy Policy, vol. 38 (12), pp. 7960-7970, 2010.]]></description>
				<content:encoded><![CDATA[<p>[P.9] Pérez-Díaz, JI and Wilhelmi, JR, Assessment of the economic impact of environmental constraints on short-term hydropower plant operation,Energy Policy, vol. 38 (12), pp. 7960-7970, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Dynamic response of hydro power plants to load variations for providing secondary regulation reserves considering elastic water column effects</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-13/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-13/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 09:24:41 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Juan Ignacio Pérez-Díaz]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1360</guid>
		<description><![CDATA[[P.8] Pérez-Díaz, JI, Wilhelmi, JR, Galaso, I, Fraile-Ardanuy, J, Sanchez, JA, Castañeda, O and Sarasua, JI, Dynamic response of hydro power plants to load variations for providing secondary regulation reserves considering elastic water column effects, PrzegladElektrotechniczny (Electrical Review), vol. 88, no. 1a, pp. 159-163, 2012.]]></description>
				<content:encoded><![CDATA[<p>[P.8] Pérez-Díaz, JI, Wilhelmi, JR, Galaso, I, Fraile-Ardanuy, J, Sanchez, JA, Castañeda, O and Sarasua, JI, Dynamic response of hydro power plants to load variations for providing secondary regulation reserves considering elastic water column effects, PrzegladElektrotechniczny (Electrical Review), vol. 88, no. 1a, pp. 159-163, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Contribution of re-regulation reservoirs considering pumping capability to environmentally friendly hydropower operation</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-12/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-12/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 09:23:53 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Juan Ignacio Pérez-Díaz]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1358</guid>
		<description><![CDATA[[P.7] Pérez-Díaz, JI, Wilhelmi, JR, García, D, Millán, R and Guisández, I, Contribution of re-regulation reservoirs considering pumping capability to environmentally friendly hydropower operation, Energy, vol. 48 (1), pp. 144-152, 2012.]]></description>
				<content:encoded><![CDATA[<p>[P.7] Pérez-Díaz, JI, Wilhelmi, JR, García, D, Millán, R and Guisández, I, Contribution of re-regulation reservoirs considering pumping capability to environmentally friendly hydropower operation, Energy, vol. 48 (1), pp. 144-152, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Assessment of the economic impact of environmental constraints on annual hydropower plant operation</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-11/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-11/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 09:23:15 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Juan Ignacio Pérez-Díaz]]></category>
		<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1356</guid>
		<description><![CDATA[[P.6] Guisández, I, Pérez-Díaz, JI and Wilhelmi, JR, Assessment of the economic impact of environmental constraints on annual hydropower plant operation, Energy Policy, vol. 61, pp. 1332- 1343, 2013.]]></description>
				<content:encoded><![CDATA[<p>[P.6] Guisández, I, Pérez-Díaz, JI and Wilhelmi, JR, Assessment of the economic impact of environmental constraints on annual hydropower plant operation, Energy Policy, vol. 61, pp. 1332- 1343, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Risk-based methodology for parameter calibration of a reservoir flood control model</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-10/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-10/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 09:22:30 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Juan Ignacio Pérez-Díaz]]></category>
		<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1354</guid>
		<description><![CDATA[[P.5] Bianucci, P, Sordo, A, Pérez-Díaz, JI, García Palacios, J, Mediero, L, and Garrote, L, Risk-based methodology for parameter calibration of a reservoir flood control model, Natural Hazards and Earth System Sciences, vol. 13, pp. 965-981, 2013.]]></description>
				<content:encoded><![CDATA[<p>[P.5] Bianucci, P, Sordo, A, Pérez-Díaz, JI, García Palacios, J, Mediero, L, and Garrote, L, Risk-based methodology for parameter calibration of a reservoir flood control model, Natural Hazards and Earth System Sciences, vol. 13, pp. 965-981, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Building resilience to water scarcity in southern Spain: a case study of rice farming in Doñana protected wetlands</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-9/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-9/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 09:21:26 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Juan Ignacio Pérez-Díaz]]></category>
		<category><![CDATA[2014]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1352</guid>
		<description><![CDATA[[P.4] García de Jalón, S, Iglesias, A Cunningham, R., Pérez-Díaz, JI, Building resilience to water scarcity in southern Spain: a case study of ricefarming in Doñana protected wetlands, Regional Environmental Change, vol. 14, pp. 1229-1242, 2014.]]></description>
				<content:encoded><![CDATA[<p>[P.4] García de Jalón, S, Iglesias, A Cunningham, R., Pérez-Díaz, JI, Building resilience to water scarcity in southern Spain: a case study of ricefarming in Doñana protected wetlands, Regional Environmental Change, vol. 14, pp. 1229-1242, 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Contribution of a hydraulic short-circuit pumped-storage power plant to the load-frequency regulation of an isolated power system</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-8/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-8/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 09:20:43 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Juan Ignacio Pérez-Díaz]]></category>
		<category><![CDATA[2014]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1350</guid>
		<description><![CDATA[[P. 3] Pérez-Díaz, JI, Sarasúa JI and Wilhelmi, JR, Contribution of a hydraulic short-circuit pumped-storage power plant to the load-frequencyregulation of an isolated power system, International Journal of Electrical Power and Energy Systems, vol. 62, pp. 2014.]]></description>
				<content:encoded><![CDATA[<p>[P. 3] Pérez-Díaz, JI, Sarasúa JI and Wilhelmi, JR, Contribution of a hydraulic short-circuit pumped-storage power plant to the load-frequencyregulation of an isolated power system, International Journal of Electrical Power and Energy Systems, vol. 62, pp. 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Stability analysis of a run-of-river diversion hydropower plant with surge tank and spillway in the head pond</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-7/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-7/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 09:15:39 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Juan Ignacio Pérez-Díaz]]></category>
		<category><![CDATA[2014]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1348</guid>
		<description><![CDATA[[P.2] Sarasúa JI, Elías, P, Martínez de Lucas, G, Pérez-Díaz, JI, Wilhelmi, JR and Sánchez JA, Stability analysis of a run-of-river diversion hydropower plant with surge tank andspillway in the head pond, The Scientific World Journal, 2014.]]></description>
				<content:encoded><![CDATA[<p>[P.2] Sarasúa JI, Elías, P, Martínez de Lucas, G, Pérez-Díaz, JI, Wilhelmi, JR and Sánchez JA, Stability analysis of a run-of-river diversion hydropower plant with surge tank andspillway in the head pond, The Scientific World Journal, 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
