<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WE2 - Water, Energy and Environment at UPM &#187; Luis Cueto-Felgueroso</title>
	<atom:link href="http://138.100.67.153/we2/index.php/category/publications/autor-luis-cueto-felgueroso/feed/" rel="self" type="application/rss+xml" />
	<link>http://138.100.67.153/we2</link>
	<description></description>
	<lastBuildDate>Thu, 29 Aug 2019 10:32:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title> On the Galerkinformulation of the smoothed particle hydrodynamics method</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-55/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-55/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 10:54:51 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Cueto-Felgueroso]]></category>
		<category><![CDATA[2004]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1449</guid>
		<description><![CDATA[[39] L. Cueto-Felgueroso, I. Colominas, G. Mosqueira, F. Navarrina and M. Casteleiro. On the Galerkinformulation of the smoothed particle hydrodynamics method. International Journal for Numerical Methodsin Engineering 60:1475-1512, 2004.]]></description>
				<content:encoded><![CDATA[<p>[39] L. Cueto-Felgueroso, I. Colominas, G. Mosqueira, F. Navarrina and M. Casteleiro. On the Galerkinformulation of the smoothed particle hydrodynamics method. <em>International Journal for Numerical Methodsin Engineering </em>60:1475-1512, 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Una formulaciónnumérica sin malla basada en SPH con ponderación de Galerkin</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-54/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-54/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 10:54:26 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Cueto-Felgueroso]]></category>
		<category><![CDATA[2005]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1447</guid>
		<description><![CDATA[[38] L. Cueto-Felgueroso, I. Colominas, G. Mosqueira, F. Navarrina and M. Casteleiro. Una formulaciónnumérica sin malla basada en SPH con ponderación de Galerkin. Revista Internacional de MétodosNuméricos en Ingeniería. 21:47, 2005.]]></description>
				<content:encoded><![CDATA[<p>[38] L. Cueto-Felgueroso, I. Colominas, G. Mosqueira, F. Navarrina and M. Casteleiro. Una formulaciónnumérica sin malla basada en SPH con ponderación de Galerkin. <em>Revista Internacional de MétodosNuméricos en Ingeniería</em>. 21:47, 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> High-order finite volumeschemes on unstructured grids using moving least-squares reconstruction. Application to shallow waterdynamics</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-53/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-53/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 10:53:40 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Cueto-Felgueroso]]></category>
		<category><![CDATA[2006]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1444</guid>
		<description><![CDATA[[37] L. Cueto-Felgueroso, I. Colominas, J. Fe, F. Navarrina and M. Casteleiro. High-order finite volumeschemes on unstructured grids using moving least-squares reconstruction. Application to shallow waterdynamics. International Journal for Numerical Methods in Engineering 65:295-331, 2006.]]></description>
				<content:encoded><![CDATA[<p>[37] L. Cueto-Felgueroso, I. Colominas, J. Fe, F. Navarrina and M. Casteleiro. High-order finite volumeschemes on unstructured grids using moving least-squares reconstruction. Application to shallow waterdynamics. <em>International Journal for Numerical Methods in Engineering</em> 65:295-331, 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Finite volume solversand Moving Least-Squares approximations for the compressible Navier-Stokes equations on unstructuredgrids</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-52/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-52/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 10:53:15 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Cueto-Felgueroso]]></category>
		<category><![CDATA[2007]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1442</guid>
		<description><![CDATA[[36] L. Cueto-Felgueroso, I. Colominas, X. Nogueira, F. Navarrina and M. Casteleiro. Finite volume solversand Moving Least-Squares approximations for the compressible Navier-Stokes equations on unstructuredgrids. Computer Methods in Applied Mechanics and Engineering 196:4712-4736, 2007.]]></description>
				<content:encoded><![CDATA[<p>[36] L. Cueto-Felgueroso, I. Colominas, X. Nogueira, F. Navarrina and M. Casteleiro. Finite volume solversand Moving Least-Squares approximations for the compressible Navier-Stokes equations on unstructuredgrids. <em>Computer Methods in Applied Mechanics and Engineering</em> 196:4712-4736, 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> High-order finite volume methods and multiresolutionreproducing kernels</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-51/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-51/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 10:52:51 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Cueto-Felgueroso]]></category>
		<category><![CDATA[2008]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1440</guid>
		<description><![CDATA[[35] L. Cueto-Felgueroso and I. Colominas. High-order finite volume methods and multiresolutionreproducing kernels. Archives of Computational Methods in Engineering 15:185-228, 2008.]]></description>
				<content:encoded><![CDATA[<p>[35] L. Cueto-Felgueroso and I. Colominas. High-order finite volume methods and multiresolutionreproducing kernels. <em>Archives of Computational Methods in Engineering</em> 15:185-228, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Numerical viscosity reduction in the resolutionof the shallow water equations with turbulent term</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-50/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-50/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 10:52:18 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Cueto-Felgueroso]]></category>
		<category><![CDATA[2008]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1438</guid>
		<description><![CDATA[[34] J. Fe, L. Cueto-Felgueroso, F. Navarrina and J. Puertas. Numerical viscosity reduction in the resolutionof the shallow water equations with turbulent term. International Journal for Numerical Methods in Fluids58:781, 2008.]]></description>
				<content:encoded><![CDATA[<p>[34] J. Fe, L. Cueto-Felgueroso, F. Navarrina and J. Puertas. Numerical viscosity reduction in the resolutionof the shallow water equations with turbulent term. <em>International Journal for Numerical Methods in Fluids</em>58:781, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Nonlocal interface dynamics and pattern formation in gravity driven unsaturated flow through porous media</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-49/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-49/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 10:51:49 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Cueto-Felgueroso]]></category>
		<category><![CDATA[2008]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1436</guid>
		<description><![CDATA[[33] L. Cueto-Felgueroso and R. Juanes. Nonlocal interface dynamics and pattern formation in gravity driven unsaturated flow through porous media. Physical Review Letters 101:244504, 2008.]]></description>
				<content:encoded><![CDATA[<p>[33] L. Cueto-Felgueroso and R. Juanes. Nonlocal interface dynamics and pattern formation in gravity driven unsaturated flow through porous media. <em>Physical Review Letters</em> 101:244504, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Anumerical model for the transport of salinity in estuaries</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-48/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-48/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 10:51:22 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Cueto-Felgueroso]]></category>
		<category><![CDATA[2008]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1434</guid>
		<description><![CDATA[[32] F. Navarrina, I. Colominas, M. Casteleiro, L. Cueto-Felgueroso, H. Gomez, J. Fe, A. Soage. Anumerical model for the transport of salinity in estuaries. International Journal for Numerical Methods inFluids 56:507, 2008.]]></description>
				<content:encoded><![CDATA[<p>[32] F. Navarrina, I. Colominas, M. Casteleiro, L. Cueto-Felgueroso, H. Gomez, J. Fe, A. Soage. Anumerical model for the transport of salinity in estuaries. <em>International Journal for Numerical Methods inFluids </em>56:507, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> On theaccuracy of finite volume and discontinuous Galerkin discretizations for compressible flow on unstructuredgrids</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-47/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-47/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 10:50:49 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Cueto-Felgueroso]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1432</guid>
		<description><![CDATA[[31] X. Nogueira, L. Cueto-Felgueroso, I. Colominas, H. Gomez, F. Navarrina and M. Casteleiro,. On theaccuracy of finite volume and discontinuous Galerkin discretizations for compressible flow on unstructuredgrids. International Journal for Numerical Methods in Engineering 78:1553-1584, 2009.]]></description>
				<content:encoded><![CDATA[<p>[31] X. Nogueira, L. Cueto-Felgueroso, I. Colominas, H. Gomez, F. Navarrina and M. Casteleiro,. On theaccuracy of finite volume and discontinuous Galerkin discretizations for compressible flow on unstructuredgrids. <em>International Journal for Numerical Methods in Engineering</em> 78:1553-1584, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Adaptive rational spectral methods for the linear stability analysisof nonlinear fourth-order problems</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-46/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-46/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 10:50:25 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Cueto-Felgueroso]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1430</guid>
		<description><![CDATA[[30] L. Cueto-Felgueroso and R. Juanes. Adaptive rational spectral methods for the linear stability analysisof nonlinear fourth-order problems. Journal of Computational Physics 228:6536-6552, 2009.]]></description>
				<content:encoded><![CDATA[<p>[30] L. Cueto-Felgueroso and R. Juanes. Adaptive rational spectral methods for the linear stability analysisof nonlinear fourth-order problems. <em>Journal of Computational Physics</em> 228:6536-6552, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
