<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WE2 - Water, Energy and Environment at UPM &#187; 2009</title>
	<atom:link href="http://138.100.67.153/we2/index.php/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://138.100.67.153/we2</link>
	<description></description>
	<lastBuildDate>Thu, 29 Aug 2019 10:32:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title> The hydrometeorological forecasting in the framework of the European project FLASH</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/18/publications-127/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/18/publications-127/#comments</comments>
		<pubDate>Fri, 18 Sep 2015 08:20:10 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Mediero]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1690</guid>
		<description><![CDATA[Title: “The hydrometeorological forecasting in the framework of the European project FLASH” Authors: M.C. Llasat, A. Atencia, L. Garrote and L. Mediero. Journal: Houille Blanche, 2009, 6, pp. 66-71 Date: December 2009 ISSN: 0018-6368]]></description>
				<content:encoded><![CDATA[<p>Title: <strong>“The hydrometeorological forecasting in the framework of the European project FLASH”</strong></p>
<p>Authors: M.C. Llasat, A. Atencia, L. Garrote and <strong>L. Mediero</strong>.</p>
<p>Journal: Houille Blanche, 2009, 6, pp. 66-71</p>
<p>Date: December 2009</p>
<p>ISSN: 0018-6368</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/18/publications-127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> The Hydrometeorological Forecasting in the Framework of the European Project Flash</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/17/publications-91/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/17/publications-91/#comments</comments>
		<pubDate>Thu, 17 Sep 2015 10:49:51 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Garrote de Marcos]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1612</guid>
		<description><![CDATA[Autores (p.o. de firma): María Carmen Llasat, Aitor Atencia, Luis Garrote, Luis Mediero Título: The Hydrometeorological Forecasting in the Framework of the European Project Flash Referencia revista / libro: Houille Blanche Clave: A                Volumen: 6-2009        Páginas, inicial: 66                   final: 71                 Fecha: 2009]]></description>
				<content:encoded><![CDATA[<p>Autores (p.o. de firma): María Carmen Llasat, Aitor Atencia, Luis Garrote, Luis Mediero</p>
<p>Título: The Hydrometeorological Forecasting in the Framework of the European Project Flash</p>
<p>Referencia revista / libro: Houille Blanche</p>
<p>Clave: A                Volumen: 6-2009        Páginas, inicial: 66                   final: 71                 Fecha: 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/17/publications-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> El modelo actual de profesorado universitario</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/17/publications-90/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/17/publications-90/#comments</comments>
		<pubDate>Thu, 17 Sep 2015 10:49:19 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Garrote de Marcos]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1610</guid>
		<description><![CDATA[Autores (p.o. de firma): Francisco Martín Carrasco, Luis Garrote de Marcos Título: El modelo actual de profesorado universitario Referencia revista / libro: Ingeniería y Territorio Clave: A                Volumen: 87          Páginas, inicial: 66                      final: 73                 Fecha: 2009]]></description>
				<content:encoded><![CDATA[<p>Autores (p.o. de firma): Francisco Martín Carrasco, Luis Garrote de Marcos</p>
<p>Título: El modelo actual de profesorado universitario</p>
<p>Referencia revista / libro: Ingeniería y Territorio</p>
<p>Clave: A                Volumen: 87          Páginas, inicial: 66                      final: 73                 Fecha: 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/17/publications-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Drought Risk Management in Mediterranean River Basins</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/17/publications-89/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/17/publications-89/#comments</comments>
		<pubDate>Thu, 17 Sep 2015 10:48:41 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Garrote de Marcos]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1608</guid>
		<description><![CDATA[Autores (p.o. de firma): Ana Iglesias Luis Garrote, Francisco Martín Carrasco Título: Drought Risk Management in Mediterranean River Basins Referencia revista / libro: Integrated Environmental Assessment and Management Clave: A                Volumen: 5(1)       Páginas, inicial: 11                      final: 16                 Fecha: 2009]]></description>
				<content:encoded><![CDATA[<p>Autores (p.o. de firma): Ana Iglesias Luis Garrote, Francisco Martín Carrasco</p>
<p>Título: Drought Risk Management in Mediterranean River Basins</p>
<p>Referencia revista / libro: Integrated Environmental Assessment and Management</p>
<p>Clave: A                Volumen: 5(1)       Páginas, inicial: 11                      final: 16                 Fecha: 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/17/publications-89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> On theaccuracy of finite volume and discontinuous Galerkin discretizations for compressible flow on unstructuredgrids</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-47/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-47/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 10:50:49 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Cueto-Felgueroso]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1432</guid>
		<description><![CDATA[[31] X. Nogueira, L. Cueto-Felgueroso, I. Colominas, H. Gomez, F. Navarrina and M. Casteleiro,. On theaccuracy of finite volume and discontinuous Galerkin discretizations for compressible flow on unstructuredgrids. International Journal for Numerical Methods in Engineering 78:1553-1584, 2009.]]></description>
				<content:encoded><![CDATA[<p>[31] X. Nogueira, L. Cueto-Felgueroso, I. Colominas, H. Gomez, F. Navarrina and M. Casteleiro,. On theaccuracy of finite volume and discontinuous Galerkin discretizations for compressible flow on unstructuredgrids. <em>International Journal for Numerical Methods in Engineering</em> 78:1553-1584, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Adaptive rational spectral methods for the linear stability analysisof nonlinear fourth-order problems</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-46/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-46/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 10:50:25 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Cueto-Felgueroso]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1430</guid>
		<description><![CDATA[[30] L. Cueto-Felgueroso and R. Juanes. Adaptive rational spectral methods for the linear stability analysisof nonlinear fourth-order problems. Journal of Computational Physics 228:6536-6552, 2009.]]></description>
				<content:encoded><![CDATA[<p>[30] L. Cueto-Felgueroso and R. Juanes. Adaptive rational spectral methods for the linear stability analysisof nonlinear fourth-order problems. <em>Journal of Computational Physics</em> 228:6536-6552, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> A time-adaptive finite volume method for the Cahn-Hilliard andKuramoto-Sivashinsky equations</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-45/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-45/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 10:49:32 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Cueto-Felgueroso]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1427</guid>
		<description><![CDATA[[29] L. Cueto-Felgueroso and J. Peraire. A time-adaptive finite volume method for the Cahn-Hilliard andKuramoto-Sivashinsky equations. Journal of Computational Physics 227:9985-10017, 2009.]]></description>
				<content:encoded><![CDATA[<p>[29] L. Cueto-Felgueroso and J. Peraire. A time-adaptive finite volume method for the Cahn-Hilliard andKuramoto-Sivashinsky equations. <em>Journal of Computational Physics</em> 227:9985-10017, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Stability analysis of a phase-field model of gravity-drivenunsaturated flow through porous media</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-44/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-44/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 10:48:58 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Cueto-Felgueroso]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1425</guid>
		<description><![CDATA[[28] L. Cueto-Felgueroso and R. Juanes. Stability analysis of a phase-field model of gravity-drivenunsaturated flow through porous media. Physical Review E 79:03630, 2009.]]></description>
				<content:encoded><![CDATA[<p>[28] L. Cueto-Felgueroso and R. Juanes. Stability analysis of a phase-field model of gravity-drivenunsaturated flow through porous media. <em>Physical Review E</em> 79:03630, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> A phase-field model of unsaturated flow</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-43/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-43/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 10:48:18 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Cueto-Felgueroso]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1423</guid>
		<description><![CDATA[[27] L. Cueto-Felgueroso and R. Juanes. A phase-field model of unsaturated flow. Water ResourcesResearch 45:W10409 (2009).]]></description>
				<content:encoded><![CDATA[<p>[27] L. Cueto-Felgueroso and R. Juanes. A phase-field model of unsaturated flow. <em>Water ResourcesResearch </em>45:W10409 (2009).</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
