<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WE2 - Water, Energy and Environment at UPM &#187; 2010</title>
	<atom:link href="http://138.100.67.153/we2/index.php/tag/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://138.100.67.153/we2</link>
	<description></description>
	<lastBuildDate>Thu, 29 Aug 2019 10:32:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title> Design flood hydrographs from the relationship between flood peak and volume</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/18/publications-126/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/18/publications-126/#comments</comments>
		<pubDate>Fri, 18 Sep 2015 08:19:34 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Mediero]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1688</guid>
		<description><![CDATA[Title: “Design flood hydrographs from the relationship between flood peak and volume” Authors: L. Mediero, A. Jiménez-Álvarez and L. Garrote Journal: Hydrology and Earth System Sciences, 14 (12), pp. 2495-2505 Date: December 2010 ISSN: 1027-5606]]></description>
				<content:encoded><![CDATA[<p>Title: <strong>“Design flood hydrographs from the relationship between flood peak and volume”</strong></p>
<p>Authors: <strong>L. Mediero</strong>, A. Jiménez-Álvarez and L. Garrote</p>
<p>Journal: Hydrology and Earth System Sciences, 14 (12), pp. 2495-2505</p>
<p>Date: December 2010</p>
<p>ISSN: 1027-5606</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/18/publications-126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Improving QPF by blending techniques at the Meteorological Service of Catalonia</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/17/publications-87/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/17/publications-87/#comments</comments>
		<pubDate>Thu, 17 Sep 2015 10:46:58 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Garrote de Marcos]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1604</guid>
		<description><![CDATA[Autores (p.o. de firma): A. Atencia, T. Rigo, A. Sairouni, J. Moré, J. Bech, E. Vilaclara, J. Cunillera, M. C. Llasat, L. Garrote Título: Improving QPF by blending techniques at the Meteorological Service of Catalonia Referencia revista / libro: Natural Hazards and Earth System Science Clave: A                Volumen: 10           Páginas, inicial: 1443                   final: 1455                   Fecha: [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Autores (p.o. de firma): A. Atencia, T. Rigo, A. Sairouni, J. Moré, J. Bech, E. Vilaclara, J. Cunillera, M. C. Llasat, L. Garrote</p>
<p>Título: Improving QPF by blending techniques at the Meteorological Service of Catalonia</p>
<p>Referencia revista / libro: Natural Hazards and Earth System Science</p>
<p>Clave: A                Volumen: 10           Páginas, inicial: 1443                   final: 1455                   Fecha: 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/17/publications-87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Smoothed particle hydrodynamics model applied to hydraulic structures: a hydraulic jump test case</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/17/publications-86/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/17/publications-86/#comments</comments>
		<pubDate>Thu, 17 Sep 2015 10:46:21 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Garrote de Marcos]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1602</guid>
		<description><![CDATA[Autores (p.o. de firma): David López, Roberto Marivela, Luis Garrote Título: Smoothed particle hydrodynamics model applied to hydraulic structures: a hydraulic jump test case Referencia revista / libro: Journal of Hydraulic Research Clave: A                Volumen: 48           Páginas, inicial: 142                    final: 158                    Fecha: 2010]]></description>
				<content:encoded><![CDATA[<p>Autores (p.o. de firma): David López, Roberto Marivela, Luis Garrote</p>
<p>Título: Smoothed particle hydrodynamics model applied to hydraulic structures: a hydraulic jump test case</p>
<p>Referencia revista / libro: Journal of Hydraulic Research</p>
<p>Clave: A                Volumen: 48           Páginas, inicial: 142                    final: 158                    Fecha: 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/17/publications-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Una formulación numérica de Volúmenes Finitosde alto orden basada en el método de Mínimos Cuadrados Móviles para flujo compresible</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-42/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-42/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 10:47:26 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Cueto-Felgueroso]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1420</guid>
		<description><![CDATA[[26] X. Nogueira, L. Cueto-Felgueroso and I. Colominas. Una formulación numérica de Volúmenes Finitosde alto orden basada en el método de Mínimos Cuadrados Móviles para flujo compresible. RevistaInternacional de Métodos Numéricos para Cálculo y Diseño en Ingeniería. 26:83-107, 2010.]]></description>
				<content:encoded><![CDATA[<p>[26] X. Nogueira, L. Cueto-Felgueroso and I. Colominas. Una formulación numérica de Volúmenes Finitosde alto orden basada en el método de Mínimos Cuadrados Móviles para flujo compresible. <em>RevistaInternacional de Métodos Numéricos para Cálculo y Diseño en Ingeniería</em>. 26:83-107, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> On the simulation of wave  propagation with a higher-order finite volume scheme based on Reproducing Kernel Methods</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-41/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-41/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 10:46:57 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Cueto-Felgueroso]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1418</guid>
		<description><![CDATA[[25] X. Nogueira, I. Colominas, L. Cueto-Felgueroso and S. Khelladi. On the simulation of wave propagation with a higher-order finite volume scheme based on Reproducing Kernel Methods. ComputerMethods in Applied Mechanics and Engineering 199:1471–1490, 2010.]]></description>
				<content:encoded><![CDATA[<p>[25] X. Nogueira, I. Colominas, L. Cueto-Felgueroso and S. Khelladi. On the simulation of wave</p>
<p>propagation with a higher-order finite volume scheme based on Reproducing Kernel Methods. <em>ComputerMethods in Applied Mechanics and Engineering</em> 199:1471–1490, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Implicit LargeEddy Simulation of non-wall-bounded turbulent flows based on the multiscale properties of a high-orderfinite volume method</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-40/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-40/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 10:46:28 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Cueto-Felgueroso]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1416</guid>
		<description><![CDATA[[24] X. Nogueira, S. Khelladi, L. Cueto-Felgueroso, F. Bakir, I. Colominas and H. Gomez. Implicit LargeEddy Simulation of non-wall-bounded turbulent flows based on the multiscale properties of a high-orderfinite volume method. Computer Methods in Applied Mechanics and Engineering 199:615–624, 2010.]]></description>
				<content:encoded><![CDATA[<p>[24] X. Nogueira, S. Khelladi, L. Cueto-Felgueroso, F. Bakir, I. Colominas and H. Gomez. Implicit LargeEddy Simulation of non-wall-bounded turbulent flows based on the multiscale properties of a high-orderfinite volume method. <em>Computer Methods in Applied Mechanics and Engineering</em> 199:615–624, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Resolution of computational aeroacoustics problems on unstructured grids with a higher-order finite volumescheme</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-39/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-39/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 10:45:57 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Cueto-Felgueroso]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1414</guid>
		<description><![CDATA[[23] X. Nogueira, L. Cueto-Felgueroso, I. Colominas, S. Khelladi, F. Navarrina and M. Casteleiro. Resolution of computational aeroacoustics problems on unstructured grids with a higher-order finite volumescheme. Journal of Computational and Applied Mathematics 234:2089-2097, 2010.]]></description>
				<content:encoded><![CDATA[<p>[23] X. Nogueira, L. Cueto-Felgueroso, I. Colominas, S. Khelladi, F. Navarrina and M. Casteleiro. Resolution of computational aeroacoustics problems on unstructured grids with a higher-order finite volumescheme. <em>Journal of Computational and Applied Mathematics</em> 234:2089-2097, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> A new shock-capturing technique based on Moving Least Squares for higher-order numerical schemes on unstructuredgrids</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-38/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-38/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 10:44:31 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Cueto-Felgueroso]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1412</guid>
		<description><![CDATA[[22] X. Nogueira, L. Cueto-Felgueroso, I. Colominas, F. Navarrina and M. Casteleiro. A new shock-capturing technique based on Moving Least Squares for higher-order numerical schemes on unstructuredgrids. Computer Methods in Applied Mechanics and Engineering 199: 2544–2558, 2010.]]></description>
				<content:encoded><![CDATA[<p>[22] X. Nogueira, L. Cueto-Felgueroso, I. Colominas, F. Navarrina and M. Casteleiro. A new shock-capturing technique based on Moving Least Squares for higher-order numerical schemes on unstructuredgrids. <em>Computer Methods in Applied Mechanics and Engineering</em> 199: 2544–2558, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Anomalous physical transport in complex networks</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-37/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-37/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 10:43:44 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Cueto-Felgueroso]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1410</guid>
		<description><![CDATA[[21] C. Nicolaides, L. Cueto-Felgueroso and R. Juanes. Anomalous physical transport in complex networks. Physical Review E 82:055101R, 2010.]]></description>
				<content:encoded><![CDATA[<p>[21] C. Nicolaides, L. Cueto-Felgueroso and R. Juanes. Anomalous physical transport in complex networks. <em>Physical Review E</em> 82:055101R, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Optimal short-term operation schedule of a hydropower plant in a competitive electricity market.</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-16/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-16/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 09:26:58 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Juan Ignacio Pérez-Díaz]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1366</guid>
		<description><![CDATA[[P.11] Pérez-Díaz, JI, Wilhelmi, JR and Arévalo Muñoz, L, Optimal short-term operation schedule of a hydropower plant in a competitive electricity market,Energy Conversion and Management, vol. 51 (12), pp. 2955-2966. 2010.]]></description>
				<content:encoded><![CDATA[<p>[P.11] Pérez-Díaz, JI, Wilhelmi, JR and Arévalo Muñoz, L, Optimal short-term operation schedule of a hydropower plant in a competitive electricity market,Energy Conversion and Management, vol. 51 (12), pp. 2955-2966. 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
