<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WE2 - Water, Energy and Environment at UPM &#187; 2013</title>
	<atom:link href="http://138.100.67.153/we2/index.php/tag/2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://138.100.67.153/we2</link>
	<description></description>
	<lastBuildDate>Thu, 29 Aug 2019 10:32:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title> Risk-based methodology for parameter calibration of a reservoir flood control model</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/18/publications-120/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/18/publications-120/#comments</comments>
		<pubDate>Fri, 18 Sep 2015 08:15:26 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Mediero]]></category>
		<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1676</guid>
		<description><![CDATA[Title: &#8220;Risk-based methodology for parameter calibration of a reservoir flood control model&#8221; Authors: Bianucci, P, Sordo-Ward, A, Perez, JI, Garcia-Palacios, J, Mediero, L, Garrote, L. Journal: Natural Hazards and Earth System Sciences, 13 (4), 965-981 Date: 2013 DOI: 10.5194/nhess-13-965-2013]]></description>
				<content:encoded><![CDATA[<p>Title: <strong>&#8220;Risk-based methodology for parameter calibration of a reservoir flood control model&#8221;</strong></p>
<p>Authors: Bianucci, P, Sordo-Ward, A, Perez, JI, Garcia-Palacios, J, <strong>Mediero, L</strong>, Garrote, L.</p>
<p>Journal: Natural Hazards and Earth System Sciences, 13 (4), 965-981</p>
<p>Date: 2013</p>
<p>DOI: 10.5194/nhess-13-965-2013</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/18/publications-120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> A bivariate return period based on copulas for hydrologic dam design: accounting for reservoir routing in risk estimation</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/18/publications-119/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/18/publications-119/#comments</comments>
		<pubDate>Fri, 18 Sep 2015 08:07:13 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Mediero]]></category>
		<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1673</guid>
		<description><![CDATA[Title: &#8220;A bivariate return period based on copulas for hydrologic dam design: accounting for reservoir routing in risk estimation&#8221; Authors: Requena, AI, Mediero, L, Garrote, L. Journal: Hydrology and Earth System Sciences, 17 (8), 3023-3038 Date: 2013 DOI: 10.5194/hess-17-3023-2013 Link to document &#160;]]></description>
				<content:encoded><![CDATA[<p>Title: <strong>&#8220;A bivariate return period based on copulas for hydrologic dam design: accounting for reservoir routing in risk estimation&#8221;</strong></p>
<p>Authors: Requena, AI, <strong>Mediero, L</strong>, Garrote, L.</p>
<p>Journal: Hydrology and Earth System Sciences, 17 (8), 3023-3038</p>
<p>Date: 2013</p>
<p>DOI: 10.5194/hess-17-3023-2013</p>
<table border="0" width="100%" cellspacing="0">
<tbody>
<tr>
<td style="text-align: left;"><a href="http://138.100.67.153/we2/wp-content/uploads/2015/09/requena_hess2013.pdf" target="_blank">Link to document </a><a href="http://138.100.67.153/we2/wp-content/uploads/2015/09/pdf_peq.png"><img class=" size-full wp-image-1477 alignleft" src="http://138.100.67.153/we2/wp-content/uploads/2015/09/pdf_peq.png" alt="pdf_peq" width="44" height="30" /></a></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/18/publications-119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Diagnosing Causes of Water Scarcity in Complex Water Resources Systems and Identifying Risk Management Actions</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/18/publications-118/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/18/publications-118/#comments</comments>
		<pubDate>Fri, 18 Sep 2015 07:52:13 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Mediero]]></category>
		<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1671</guid>
		<description><![CDATA[Title: &#8220;Diagnosing Causes of Water Scarcity in Complex Water Resources Systems and Identifying Risk Management Actions&#8221; Authors: Martin-Carrasco, F, Garrote, L, Iglesias, A, Mediero, L Journal: Water Resources Management, 27 (6), 1693-1705 Date: April 2013 DOI: 10.1007/s11269-012-0081-6]]></description>
				<content:encoded><![CDATA[<p>Title: <strong>&#8220;Diagnosing Causes of Water Scarcity in Complex Water Resources Systems and Identifying Risk Management Actions&#8221;</strong></p>
<p>Authors: Martin-Carrasco, F, Garrote, L, Iglesias, A, <strong>Mediero, L</strong></p>
<p>Journal: Water Resources Management, 27 (6), 1693-1705</p>
<p>Date: April 2013</p>
<p>DOI: 10.1007/s11269-012-0081-6</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/18/publications-118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Characterisation of the Sensitivity of Water Resources Systems to Climate Change</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/18/publications-117/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/18/publications-117/#comments</comments>
		<pubDate>Fri, 18 Sep 2015 07:51:45 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Mediero]]></category>
		<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1669</guid>
		<description><![CDATA[Title: &#8220;Characterisation of the Sensitivity of Water Resources Systems to Climate Change&#8221; Authors: Chavez-Jimenez, A, Lama, B, Garrote, L, Martin-Carrasco, F, Sordo-Ward, A, Mediero, L. Journal: Water Resources Management, 27 (12), 4237-4258 Date: September 2013 DOI: 10.1007/s11269-013-0404-2]]></description>
				<content:encoded><![CDATA[<p>Title: <strong>&#8220;Characterisation of the Sensitivity of Water Resources Systems to Climate Change&#8221;</strong></p>
<p>Authors: Chavez-Jimenez, A, Lama, B, Garrote, L, Martin-Carrasco, F, Sordo-Ward, A, <strong>Mediero, L.</strong></p>
<p>Journal: Water Resources Management, 27 (12), 4237-4258</p>
<p>Date: September 2013</p>
<p>DOI: 10.1007/s11269-013-0404-2</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/18/publications-117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Caracterización del comportamiento de los sistemas de recursos hídricos en un contexto de cambio climático mediante indicadores</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/17/publications-69/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/17/publications-69/#comments</comments>
		<pubDate>Thu, 17 Sep 2015 10:01:29 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Garrote de Marcos]]></category>
		<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1567</guid>
		<description><![CDATA[Autores (p.o. de firma): Adriadna Chavez-Jimenez, Luis Garrote, Álvaro Sordo-Ward, Francisco Martín-Carrasco Título: Caracterización del comportamiento de los sistemas de recursos hídricos en un contexto de cambio climático mediante indicadores Referencia revista / libro: Memoria Investigaciones en Ingeniería Clave: A                Volumen: 11                        Páginas, inicial: 83             final:95                  Fecha: 2013]]></description>
				<content:encoded><![CDATA[<p>Autores (p.o. de firma): Adriadna Chavez-Jimenez, Luis Garrote, Álvaro Sordo-Ward, Francisco Martín-Carrasco</p>
<p>Título: Caracterización del comportamiento de los sistemas de recursos hídricos en un contexto de cambio climático mediante indicadores</p>
<p>Referencia revista / libro: Memoria Investigaciones en Ingeniería</p>
<p>Clave: A                Volumen: 11                        Páginas, inicial: 83             final:95                  Fecha: 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/17/publications-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Análisis hidrológico de los escenarios de cambio climático en España</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/17/publications-68/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/17/publications-68/#comments</comments>
		<pubDate>Thu, 17 Sep 2015 10:00:58 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Garrote de Marcos]]></category>
		<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1565</guid>
		<description><![CDATA[Autores (p.o. de firma): Dunia González-Zeas, Luis Garrote, Ana Iglesias Título: Análisis hidrológico de los escenarios de cambio climático en España Referencia revista / libro: Memoria Investigaciones en Ingeniería Clave: A                Volumen: 11                        Páginas, inicial: 29             final:41                  Fecha: 2013]]></description>
				<content:encoded><![CDATA[<p>Autores (p.o. de firma): Dunia González-Zeas, Luis Garrote, Ana Iglesias</p>
<p>Título: Análisis hidrológico de los escenarios de cambio climático en España</p>
<p>Referencia revista / libro: Memoria Investigaciones en Ingeniería</p>
<p>Clave: A                Volumen: 11                        Páginas, inicial: 29             final:41                  Fecha: 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/17/publications-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Characterisation of the Sensitivity of Water Resources Systems to Climate Change</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/17/publications-67/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/17/publications-67/#comments</comments>
		<pubDate>Thu, 17 Sep 2015 09:59:34 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Garrote de Marcos]]></category>
		<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1563</guid>
		<description><![CDATA[Autores (p.o. de firma): A. Chavez-Jimenez, B. Lama, L. Garrote, F. Martin-Carrasco, A. Sordo-Ward, L. Mediero Título: Characterisation of the Sensitivity of Water Resources Systems to Climate Change Referencia revista / libro: Water Resources Management Clave: A                Volumen: 27                        Páginas, inicial: 4237        final:4258                             Fecha: 2013]]></description>
				<content:encoded><![CDATA[<p>Autores (p.o. de firma): A. Chavez-Jimenez, B. Lama, L. Garrote, F. Martin-Carrasco, A. Sordo-Ward, L. Mediero</p>
<p>Título: Characterisation of the Sensitivity of Water Resources Systems to Climate Change</p>
<p>Referencia revista / libro: Water Resources Management</p>
<p>Clave: A                Volumen: 27                        Páginas, inicial: 4237        final:4258                             Fecha: 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/17/publications-67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Looking beyond the average agricultural impacts in defining adaptation needs in Europe</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/17/publications-66/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/17/publications-66/#comments</comments>
		<pubDate>Thu, 17 Sep 2015 09:58:24 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Garrote de Marcos]]></category>
		<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1560</guid>
		<description><![CDATA[Autores (p.o. de firma): D. González-Zeas, S. Quiroga, A. Iglesias, L. Garrote Título: Looking beyond the average agricultural impacts in defining adaptation needs in Europe Referencia revista / libro: Regional Environmental Change Clave: A                Volumen: xx                         Páginas, inicial: xx             final:xx                   Fecha: 2013]]></description>
				<content:encoded><![CDATA[<p>Autores (p.o. de firma): D. González-Zeas, S. Quiroga, A. Iglesias, L. Garrote</p>
<p>Título: Looking beyond the average agricultural impacts in defining adaptation needs in Europe</p>
<p>Referencia revista / libro: Regional Environmental Change</p>
<p>Clave: A                Volumen: xx                         Páginas, inicial: xx             final:xx                   Fecha: 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/17/publications-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> A bivariate return period based on copulas for hydrologic dam design: accounting for reservoir routing in risk estimation</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/17/publications-65/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/17/publications-65/#comments</comments>
		<pubDate>Thu, 17 Sep 2015 09:57:51 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Garrote de Marcos]]></category>
		<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1558</guid>
		<description><![CDATA[Autores (p.o. de firma): A. I. Requena, L. Mediero, L. Garrote Título: A bivariate return period based on copulas for hydrologic dam design: accounting for reservoir routing in risk estimation Referencia revista / libro: Hydrology and Earth System Science doi:10.5194/hess-17-3023-2013 Clave: A                Volumen: 17                        Páginas, inicial: 3023        final: 3038                            Fecha: 2013]]></description>
				<content:encoded><![CDATA[<p>Autores (p.o. de firma): A. I. Requena, L. Mediero, L. Garrote</p>
<p>Título: A bivariate return period based on copulas for hydrologic dam design: accounting for reservoir routing in risk estimation</p>
<p>Referencia revista / libro: Hydrology and Earth System Science doi:10.5194/hess-17-3023-2013</p>
<p>Clave: A                Volumen: 17                        Páginas, inicial: 3023        final: 3038                            Fecha: 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/17/publications-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Extreme flood abatement in large dams with gate-controlled spillways</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/17/publications-64/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/17/publications-64/#comments</comments>
		<pubDate>Thu, 17 Sep 2015 09:57:02 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Garrote de Marcos]]></category>
		<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1556</guid>
		<description><![CDATA[Autores (p.o. de firma): A. Sordo-Ward, L. Garrote, M. Dolores Bejarano, Luis G. Castillo Título: Extreme flood abatement in large dams with gate-controlled spillways Referencia revista / libro: Journal of Hydrology Clave: A                Volumen: 498                      Páginas, inicial: 113          final: 123                              Fecha: 2013]]></description>
				<content:encoded><![CDATA[<p>Autores (p.o. de firma): A. Sordo-Ward, L. Garrote, M. Dolores Bejarano, Luis G. Castillo</p>
<p>Título: Extreme flood abatement in large dams with gate-controlled spillways</p>
<p>Referencia revista / libro: Journal of Hydrology</p>
<p>Clave: A                Volumen: 498                      Páginas, inicial: 113          final: 123                              Fecha: 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/17/publications-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
