<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WE2 - Water, Energy and Environment at UPM &#187; 2015</title>
	<atom:link href="http://138.100.67.153/we2/index.php/tag/2015/feed/" rel="self" type="application/rss+xml" />
	<link>http://138.100.67.153/we2</link>
	<description></description>
	<lastBuildDate>Thu, 29 Aug 2019 10:32:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title> Identification of coherent flood regions across Europe by using the longest streamflow records</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/18/publications-112/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/18/publications-112/#comments</comments>
		<pubDate>Fri, 18 Sep 2015 07:32:50 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Mediero]]></category>
		<category><![CDATA[2015]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1654</guid>
		<description><![CDATA[Title: &#8220; Identification of coherent flood regions across Europe by using the longest streamflow records&#8221; Authors: Mediero, L., T.R. Kjeldsen, N. Macdonald, et al. Journal: Journal of Hydrology, in press Date: June 2015 Link to document &#160;]]></description>
				<content:encoded><![CDATA[<p>Title: <strong>&#8220;</strong> <strong>Identification of coherent flood regions across Europe by using the longest streamflow records&#8221;</strong></p>
<p>Authors: <strong>Mediero, L.,</strong> T.R. Kjeldsen, N. Macdonald, et al.</p>
<p>Journal: Journal of Hydrology, in press</p>
<p>Date: June 2015</p>
<table border="0" width="100%" cellspacing="0">
<tbody>
<tr>
<td style="text-align: left;"><a href="http://138.100.67.153/we2/wp-content/uploads/2015/09/mediero_jhydrol2015.pdf" target="_blank">Link to document </a><a href="http://138.100.67.153/we2/wp-content/uploads/2015/09/pdf_peq.png"><img class=" size-full wp-image-1477 alignleft" src="http://138.100.67.153/we2/wp-content/uploads/2015/09/pdf_peq.png" alt="pdf_peq" width="44" height="30" /></a></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/18/publications-112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Quantitative Assessment of Climate Change Vulnerability of Irrigation Demands in Mediterranean Europe</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/18/publications-111/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/18/publications-111/#comments</comments>
		<pubDate>Fri, 18 Sep 2015 07:32:06 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Mediero]]></category>
		<category><![CDATA[2015]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1652</guid>
		<description><![CDATA[Title: &#8220;Quantitative Assessment of Climate Change Vulnerability of Irrigation Demands in Mediterranean Europe&#8221; Authors: Garrote, L., Iglesias, A., Granados, A., Mediero, L., Martin-Carrasco, F. Journal: Water Resources Management, 29(2), 325-338 Date: January 2015 DOI: 10.1007/s11269-014-0736-6]]></description>
				<content:encoded><![CDATA[<p>Title: <strong>&#8220;</strong><strong>Quantitative Assessment of Climate Change Vulnerability of Irrigation Demands in Mediterranean Europe&#8221;</strong></p>
<p>Authors: Garrote, L., Iglesias, A., Granados, A., <strong>Mediero, L.,</strong> Martin-Carrasco, F.</p>
<p>Journal: Water Resources Management, 29(2), 325-338</p>
<p>Date: January 2015</p>
<p>DOI: 10.1007/s11269-014-0736-6</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/18/publications-111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Two fluid flow in a capillary tube</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-24/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-24/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 10:34:08 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Cueto-Felgueroso]]></category>
		<category><![CDATA[2015]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1382</guid>
		<description><![CDATA[[8] M. Strait, M. Shearer, R. Levy, L. Cueto-Felgueroso and R. Juanes. Two fluid flow in a capillary tube. Springer Proceedings in Mathematics &#38; Statistics, 109: 149-161, 2015. Link to document]]></description>
				<content:encoded><![CDATA[<p>[8] M. Strait, M. Shearer, R. Levy, L. Cueto-Felgueroso and R. Juanes. Two fluid flow in a capillary tube. <em>Springer Proceedings in Mathematics &amp; Statistics</em>, 109: 149-161, 2015.</p>
<table border="0" width="100%" cellspacing="0">
<tbody>
<tr>
<td style="text-align: left;"><a href="http://138.100.67.153/we2/wp-content/uploads/2015/09/strait_etal_pms_2015.pdf" target="_blank">Link to document </a><a href="http://138.100.67.153/we2/wp-content/uploads/2015/09/pdf_peq.png"><img class=" size-full wp-image-1477 alignleft" src="http://138.100.67.153/we2/wp-content/uploads/2015/09/pdf_peq.png" alt="pdf_peq" width="44" height="30" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Rock dissolution patterns and geochemical shutdown of CO2-brine-carbonate reactions during convective mixing in porous media</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-23/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-23/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 10:33:39 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Cueto-Felgueroso]]></category>
		<category><![CDATA[2015]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1380</guid>
		<description><![CDATA[[7] X. Fu, L. Cueto-Felgueroso, D. Bolster, and R. Juanes. Rock dissolution patterns and geochemical shutdown of CO2-brine-carbonate reactions during convective mixing in porous media. Journal of Fluid Mechanics, 726: 296-315, 2015. Link to document]]></description>
				<content:encoded><![CDATA[<p>[7] X. Fu, L. Cueto-Felgueroso, D. Bolster, and R. Juanes. Rock dissolution patterns and geochemical shutdown of CO2-brine-carbonate reactions during convective mixing in porous media. <em>Journal of Fluid Mechanics,</em> 726: 296-315, 2015.</p>
<table border="0" width="100%" cellspacing="0">
<tbody>
<tr>
<td style="text-align: left;"><a href="http://138.100.67.153/we2/wp-content/uploads/2015/09/fu_etal_jfm_2015.pdf" target="_blank">Link to document </a><a href="http://138.100.67.153/we2/wp-content/uploads/2015/09/pdf_peq.png"><img class=" size-full wp-image-1477 alignleft" src="http://138.100.67.153/we2/wp-content/uploads/2015/09/pdf_peq.png" alt="pdf_peq" width="44" height="30" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Use of pressure management to reduce the probability of pipe breaks: A Bayesian approach</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-22/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-22/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 10:32:44 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Cueto-Felgueroso]]></category>
		<category><![CDATA[2015]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1378</guid>
		<description><![CDATA[[6] A. Martínez-Codina, L. Cueto-Felgueroso, M. Castillo and L. Garrote. Use of pressure management to reduce the probability of pipe breaks: A Bayesian approach. Journal of Water Resources Planning and Management. doi:10.1061/(ASCE)WR.1943-5452.0000519 , 04015010, 2015. Link to document.]]></description>
				<content:encoded><![CDATA[<p>[6] A. Martínez-Codina, L. Cueto-Felgueroso, M. Castillo and L. Garrote. Use of pressure management to reduce the probability of pipe breaks: A Bayesian approach. <em>Journal of Water Resources Planning and Management</em>. doi:10.1061/(ASCE)WR.1943-5452.0000519 , 04015010, 2015.</p>
<table border="0" width="100%" cellspacing="0">
<tbody>
<tr>
<td style="text-align: left;"><a href="http://138.100.67.153/we2/wp-content/uploads/2015/09/martinez-codina_asce2015.pdf" target="_blank">Link to document. </a><a href="http://138.100.67.153/we2/wp-content/uploads/2015/09/pdf_peq.png"><img class=" size-full wp-image-1477 alignleft" src="http://138.100.67.153/we2/wp-content/uploads/2015/09/pdf_peq.png" alt="pdf_peq" width="44" height="30" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Impact of viscous fingering and permeability heterogeneity on fluid mixing in porous media</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-21/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-21/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 10:32:06 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Cueto-Felgueroso]]></category>
		<category><![CDATA[2015]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1376</guid>
		<description><![CDATA[[5] C. Nicolaides, B. Jha, L. Cueto-Felgueroso, and R. Juanes. Impact of viscous fingering and permeability heterogeneity on fluid mixing in porous media. Water ResourcesResearch51, doi:10.1002/2014WR015811, 2015. Link to document.]]></description>
				<content:encoded><![CDATA[<p>[5] C. Nicolaides, B. Jha, L. Cueto-Felgueroso, and R. Juanes. Impact of viscous fingering and permeability heterogeneity on fluid mixing in porous media. <em>Water ResourcesResearch</em>51, doi:10.1002/2014WR015811, 2015.</p>
<table border="0" width="100%" cellspacing="0">
<tbody>
<tr>
<td style="text-align: left;"><a href="http://138.100.67.153/we2/wp-content/uploads/2015/09/nicolaides_etal_wrr_2015.pdf" target="_blank">Link to document. </a><a href="http://138.100.67.153/we2/wp-content/uploads/2015/09/pdf_peq.png"><img class=" size-full wp-image-1477 alignleft" src="http://138.100.67.153/we2/wp-content/uploads/2015/09/pdf_peq.png" alt="pdf_peq" width="44" height="30" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Regime shifts in bistable water-stressed ecosystems due toamplification of stochastic rainfall patterns</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-20/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-20/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 09:32:29 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Luis Cueto-Felgueroso]]></category>
		<category><![CDATA[2015]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1374</guid>
		<description><![CDATA[[4] L. Cueto-Felgueroso, M. Dentz and R. Juanes. Regime shifts in bistable water-stressed ecosystems due toamplification of stochastic rainfall patterns. Physical Review E 91: 052148, 2015. Link to document.]]></description>
				<content:encoded><![CDATA[<p>[4] L. Cueto-Felgueroso, M. Dentz and R. Juanes. Regime shifts in bistable water-stressed ecosystems due toamplification of stochastic rainfall patterns. <em>Physical Review E</em> 91: 052148, 2015.</p>
<table border="0" width="100%" cellspacing="0">
<tbody>
<tr>
<td style="text-align: left;"><a href="http://138.100.67.153/we2/wp-content/uploads/2015/09/cueto_dentz_juanes_pre_2015.pdf" target="_blank">Link to document. </a><a href="http://138.100.67.153/we2/wp-content/uploads/2015/09/pdf_peq.png"><img class=" size-full wp-image-1477 alignleft" src="http://138.100.67.153/we2/wp-content/uploads/2015/09/pdf_peq.png" alt="pdf_peq" width="44" height="30" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Trends and challenges in the operation of pumped-storage hydropower plants</title>
		<link>http://138.100.67.153/we2/index.php/2015/09/16/publications-6/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/09/16/publications-6/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 09:13:59 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[Juan Ignacio Pérez-Díaz]]></category>
		<category><![CDATA[2015]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=1346</guid>
		<description><![CDATA[[P.1] Pérez-Díaz, JI, Chazarra, M, García-González, J, Cavazzini, G and Stoppato, A, Trends and challenges in the operation of pumped-storage hydropower plants, Renewable and Sustainable Energy Reviews, vol. 44, pp. 767-784, 2015.]]></description>
				<content:encoded><![CDATA[<p>[P.1] Pérez-Díaz, JI, Chazarra, M, García-González, J, Cavazzini, G and Stoppato, A, Trends and challenges in the operation of pumped-storage hydropower plants, Renewable and Sustainable Energy Reviews, vol. 44, pp. 767-784, 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/09/16/publications-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> An improved 1D-model for computing the thermal behaviour of concrete dams during operation. Comparison with other approaches</title>
		<link>http://138.100.67.153/we2/index.php/2015/06/03/publications-1/</link>
		<comments>http://138.100.67.153/we2/index.php/2015/06/03/publications-1/#comments</comments>
		<pubDate>Wed, 03 Jun 2015 08:09:45 +0000</pubDate>
		<dc:creator><![CDATA[we2admin]]></dc:creator>
				<category><![CDATA[David Santillán Sánchez]]></category>
		<category><![CDATA[2015]]></category>

		<guid isPermaLink="false">http://138.100.67.153/we2/?p=957</guid>
		<description><![CDATA[D. Santillán, E. Salete, M.A. Toledo, A. Granados: An improved 1D-model for computing the thermal behaviour of concrete dams during operation. Comparison with other approaches. Computers and Concrete, An international Journal. Vol 15, No 1, 103-106, 2015. doi: 10.12989/cac.2015.15.1.103]]></description>
				<content:encoded><![CDATA[<p>D. Santillán, E. Salete, M.A. Toledo, A. Granados: An improved 1D-model for computing the thermal behaviour of concrete dams during operation. Comparison with other approaches. Computers and Concrete, An international Journal. Vol 15, No 1, 103-106, 2015. doi: 10.12989/cac.2015.15.1.103</p>
]]></content:encoded>
			<wfw:commentRss>http://138.100.67.153/we2/index.php/2015/06/03/publications-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
